Organization
- Industry: logistics
- Signup driver estimate: 31–100 drivers
- Contact: admin@falconexpress.ae
- Phone: +97143918274
- Address: Sheikh Zayed Road, Tower 2, Office 1204
- City: Dubai
- Website: https://falconexpress.ae
- Logo: https://images.unsplash.com/photo-1486406146926-c627a92ad1ab?w=400&h=400&fit=crop&q=80
- Timezone: Asia/Dubai
- Extra report digests: admin@falconexpress.ae
- Users: 6
- Last user record update:
Owner
- Noura Sharma
- noura.sharma@falconexpress.ae
- +971668132202
Workspace defaults
Effective geofence, GPS, retention, and notification targets for this tenant (read-only; tenants edit in web admin).
Auto-publish new routes: Yes
- Default geofence: 100 m
- GPS accuracy threshold: 50 m
- Location ping interval: 30 s
- Retention — pings / proofs / activity: 90 / 365 / 365 days
- Notifications on: Yes
- Route updates: Yes
- Reminders: Yes
- Alerts: Yes
- System: Yes
Subscription
- Plan: professional (paid)
- Billing: yearly
- MRR: $149
- Period: 2026-03-27 → 2027-03-27
- Trial end: —
- Seats: 6 / 30
- Routes (usage): 44 / 100
- Customers: 40 / 500
Usage this month (UTC)
Routes: 44 · Proofs: 207
Data footprint
All-time row counts for this workspace (support snapshot).
- Customers: 40
- Deliveries: 343
- Field chat threads: 6
- Field chat messages: 24
Integrations (read-only)
ERP API keys and webhooks are managed by the tenant; this is a support snapshot.
- External API key: none
- Outbound webhooks: 1 (1 active)
- Max webhook failure cycles (current): 0
- Pending ERP delivery rows: 85
Outbound webhook delivery log
Recent delivery attempts for this workspace (newest first). Read-only support view.
| Time (UTC) | Webhook | Event | Result | HTTP | ms |
|---|---|---|---|---|---|
| 2026-04-10 18:59:00 | #3 | route.started | OK | 200 | 85 |
| 2026-04-10 18:24:00 | #3 | route.completed | OK | 200 | 246 |
| 2026-04-10 18:12:00 | #3 | delivery.failed | OK | 200 | 285 |
| 2026-04-10 17:47:00 | #3 | route.completed | OK | 200 | 678 |
| 2026-04-10 17:37:00 | #3 | delivery.completed | OK | 200 | 499 |
| 2026-04-10 16:46:00 | #3 | delivery.failed | OK | 200 | 352 |
| 2026-04-10 15:58:00 | #3 | proof.submitted | OK | 200 | 296 |
| 2026-04-10 15:35:00 | #3 | proof.submitted | OK | 200 | 121 |
| 2026-04-10 14:57:00 | #3 | route.started | OK | 200 | 533 |
| 2026-04-10 13:32:00 | #3 | route.started | OK | 200 | 590 |
| 2026-04-10 13:22:00 | #3 | delivery.completed | OK | 200 | 608 |
| 2026-04-10 13:00:00 | #3 | route.started | OK | 200 | 537 |
| 2026-04-10 10:29:00 | #3 | proof.submitted | OK | 200 | 116 |
| 2026-04-10 10:19:00 | #3 | delivery.failed | OK | 200 | 477 |
| 2026-04-10 09:50:00 | #3 | proof.submitted | OK | 200 | 563 |
| 2026-04-10 09:16:00 | #3 | delivery.completed | OK | 200 | 360 |
| 2026-04-10 09:03:00 | #3 | delivery.failed | OK | 200 | 522 |
| 2026-04-10 09:02:00 | #3 | delivery.completed | OK | 200 | 664 |
| 2026-04-10 08:36:00 | #3 | route.completed | OK | 200 | 115 |
| 2026-04-10 08:28:00 | #3 | delivery.completed | OK | 200 | 532 |
| 2026-04-09 18:44:00 | #3 | route.started | OK | 200 | 73 |
| 2026-04-09 17:03:00 | #3 | delivery.completed | OK | 200 | 249 |
| 2026-04-09 16:29:00 | #3 | delivery.completed | OK | 200 | 220 |
| 2026-04-09 16:11:00 | #3 | route.started | OK | 200 | 111 |
| 2026-04-09 13:32:00 | #3 | route.completed | OK | 200 | 169 |
| 2026-04-09 13:03:00 | #3 | delivery.failed | OK | 200 | 215 |
| 2026-04-09 09:53:00 | #3 | route.started | FailedConnection timeout | 500 | 7729 |
| 2026-04-08 17:58:00 | #3 | delivery.completed | OK | 200 | 85 |
| 2026-04-08 15:51:00 | #3 | delivery.completed | OK | 200 | 82 |
| 2026-04-08 11:47:00 | #3 | route.started | OK | 200 | 690 |
| 2026-04-08 10:52:00 | #3 | route.completed | OK | 200 | 408 |
| 2026-04-08 10:10:00 | #3 | delivery.completed | OK | 200 | 694 |
| 2026-04-08 08:46:00 | #3 | route.started | OK | 200 | 232 |
| 2026-04-07 18:06:00 | #3 | delivery.completed | OK | 200 | 602 |
| 2026-04-07 16:06:00 | #3 | delivery.failed | OK | 200 | 475 |
| 2026-04-07 15:33:00 | #3 | delivery.failed | OK | 200 | 403 |
| 2026-04-07 15:13:00 | #3 | delivery.failed | OK | 200 | 66 |
| 2026-04-07 11:09:00 | #3 | delivery.completed | OK | 200 | 383 |
| 2026-04-07 10:37:00 | #3 | route.completed | OK | 200 | 523 |
| 2026-04-07 08:02:00 | #3 | delivery.failed | OK | 200 | 485 |
| 2026-04-06 18:56:00 | #3 | delivery.failed | OK | 200 | 615 |
| 2026-04-06 18:27:00 | #3 | delivery.completed | OK | 200 | 480 |
| 2026-04-06 18:12:00 | #3 | delivery.failed | OK | 200 | 699 |
| 2026-04-06 18:06:00 | #3 | proof.submitted | OK | 200 | 466 |
| 2026-04-06 17:13:00 | #3 | delivery.completed | OK | 200 | 87 |
| 2026-04-06 16:44:00 | #3 | delivery.completed | OK | 200 | 235 |
| 2026-04-06 16:34:00 | #3 | proof.submitted | OK | 200 | 740 |
| 2026-04-06 16:26:00 | #3 | delivery.completed | OK | 200 | 615 |
| 2026-04-06 14:20:00 | #3 | delivery.failed | OK | 200 | 223 |
| 2026-04-06 14:18:00 | #3 | delivery.failed | OK | 200 | 72 |
| 2026-04-06 14:12:00 | #3 | delivery.failed | OK | 200 | 661 |
| 2026-04-06 13:53:00 | #3 | route.completed | OK | 200 | 399 |
| 2026-04-06 13:31:00 | #3 | route.completed | OK | 200 | 797 |
| 2026-04-06 12:45:00 | #3 | proof.submitted | OK | 200 | 692 |
| 2026-04-06 11:26:00 | #3 | proof.submitted | OK | 200 | 563 |
| 2026-04-06 11:04:00 | #3 | proof.submitted | OK | 200 | 105 |
| 2026-04-06 10:53:00 | #3 | proof.submitted | OK | 200 | 720 |
| 2026-04-06 09:47:00 | #3 | proof.submitted | OK | 200 | 308 |
| 2026-04-06 08:11:00 | #3 | proof.submitted | OK | 200 | 753 |
| 2026-04-05 18:46:00 | #3 | delivery.failed | OK | 200 | 126 |
| 2026-04-05 18:37:00 | #3 | delivery.failed | OK | 200 | 756 |
| 2026-04-05 17:28:00 | #3 | route.started | OK | 200 | 534 |
| 2026-04-05 16:39:00 | #3 | route.started | OK | 200 | 56 |
| 2026-04-05 15:51:00 | #3 | proof.submitted | OK | 200 | 151 |
| 2026-04-05 15:30:00 | #3 | proof.submitted | OK | 200 | 148 |
| 2026-04-05 13:15:00 | #3 | proof.submitted | OK | 200 | 693 |
| 2026-04-05 13:02:00 | #3 | delivery.completed | OK | 200 | 722 |
| 2026-04-05 11:59:00 | #3 | route.completed | OK | 200 | 112 |
| 2026-04-05 11:24:00 | #3 | proof.submitted | OK | 200 | 597 |
| 2026-04-05 09:26:00 | #3 | route.started | OK | 200 | 380 |
| 2026-04-05 08:57:00 | #3 | delivery.failed | OK | 200 | 522 |
| 2026-04-05 08:37:00 | #3 | route.completed | OK | 200 | 51 |
| 2026-04-04 17:40:00 | #3 | route.started | OK | 200 | 787 |
| 2026-04-04 17:30:00 | #3 | route.started | OK | 200 | 330 |
| 2026-04-04 17:22:00 | #3 | delivery.completed | OK | 200 | 570 |
Stripe invoices
Recent invoices from Stripe for this tenant when STRIPE_SECRET_KEY is set and the tenant has a linked Stripe customer.
| Number | Status | Total | Created | |
|---|---|---|---|---|
| DTDJUCSP-0001 | paid | $1,490 USD | 2026-04-11 | Open |
Email organization owner
Queues a plain-text email via the same worker as other notifications ( internal user session — not the machine key.
Support notes
Internal notes (not visible to tenants)
Organization status
Optional reason when setting suspended (
Force plan (limits + list price)
Updates plan code, seat/route/customer caps, and monthly price (USD from catalog). Does not call Stripe.
Owner password
Generates a one-time temporary password for the organization owner. Share securely.
Extend trial
Sets subscription to trialing and pushes trialEnd.