Organization
- Industry: logistics
- Signup driver estimate: 31–100 drivers
- Contact: dispatch@crowncouriers.co.uk
- Phone: +442079468312
- Address: 1 Canada Square, Level 28
- City: London
- Website: https://crowncouriers.co.uk
- Logo: https://images.unsplash.com/photo-1497366216548-37526070297c?w=400&h=400&fit=crop&q=80
- Timezone: Europe/London
- Extra report digests: dispatch@crowncouriers.co.uk
- Users: 7
- Last user record update:
Owner
- Amelia Thompson
- amelia.thompson@crowncouriers.co.uk
- +44386665249
Workspace defaults
Effective geofence, GPS, retention, and notification targets for this tenant (read-only; tenants edit in web admin).
Auto-publish new routes: Yes
- Default geofence: 100 m
- GPS accuracy threshold: 50 m
- Location ping interval: 30 s
- Retention — pings / proofs / activity: 90 / 365 / 365 days
- Notifications on: Yes
- Route updates: Yes
- Reminders: Yes
- Alerts: Yes
- System: Yes
Subscription
- Plan: professional (paid)
- Billing: monthly
- MRR: $149
- Period: 2026-03-27 → 2026-04-26
- Trial end: —
- Seats: 7 / 30
- Routes (usage): 70 / 100
- Customers: 45 / 500
Usage this month (UTC)
Routes: 70 · Proofs: 273
Data footprint
All-time row counts for this workspace (support snapshot).
- Customers: 45
- Deliveries: 562
- Field chat threads: 7
- Field chat messages: 28
Integrations (read-only)
ERP API keys and webhooks are managed by the tenant; this is a support snapshot.
- External API key: none
- Outbound webhooks: 1 (1 active)
- Max webhook failure cycles (current): 0
- Pending ERP delivery rows: 202
Outbound webhook delivery log
Recent delivery attempts for this workspace (newest first). Read-only support view.
| Time (UTC) | Webhook | Event | Result | HTTP | ms |
|---|---|---|---|---|---|
| 2026-04-10 16:47:00 | #2 | route.completed | OK | 200 | 373 |
| 2026-04-10 15:50:00 | #2 | delivery.failed | OK | 200 | 205 |
| 2026-04-10 15:04:00 | #2 | route.completed | OK | 200 | 679 |
| 2026-04-10 14:08:00 | #2 | delivery.completed | OK | 200 | 155 |
| 2026-04-10 12:42:00 | #2 | delivery.completed | OK | 200 | 171 |
| 2026-04-10 11:44:00 | #2 | delivery.failed | OK | 200 | 329 |
| 2026-04-10 10:12:00 | #2 | proof.submitted | FailedConnection timeout | 408 | 5368 |
| 2026-04-10 08:17:00 | #2 | proof.submitted | OK | 200 | 571 |
| 2026-04-09 16:37:00 | #2 | route.completed | OK | 200 | 194 |
| 2026-04-09 16:24:00 | #2 | route.started | OK | 200 | 542 |
| 2026-04-09 15:39:00 | #2 | route.started | OK | 200 | 331 |
| 2026-04-09 14:53:00 | #2 | route.completed | OK | 200 | 268 |
| 2026-04-09 14:21:00 | #2 | route.completed | OK | 200 | 605 |
| 2026-04-09 13:35:00 | #2 | delivery.failed | OK | 200 | 333 |
| 2026-04-09 13:25:00 | #2 | delivery.completed | OK | 200 | 80 |
| 2026-04-09 13:04:00 | #2 | proof.submitted | OK | 200 | 744 |
| 2026-04-09 12:44:00 | #2 | proof.submitted | OK | 200 | 355 |
| 2026-04-09 11:44:00 | #2 | route.completed | OK | 200 | 575 |
| 2026-04-09 11:31:00 | #2 | proof.submitted | OK | 200 | 197 |
| 2026-04-09 10:54:00 | #2 | delivery.failed | OK | 200 | 471 |
| 2026-04-09 10:49:00 | #2 | delivery.failed | OK | 200 | 82 |
| 2026-04-09 09:07:00 | #2 | delivery.failed | OK | 200 | 198 |
| 2026-04-08 15:48:00 | #2 | proof.submitted | OK | 200 | 741 |
| 2026-04-08 15:24:00 | #2 | route.started | OK | 200 | 583 |
| 2026-04-08 12:51:00 | #2 | route.completed | OK | 200 | 665 |
| 2026-04-08 12:06:00 | #2 | route.completed | OK | 200 | 114 |
| 2026-04-08 10:16:00 | #2 | route.started | OK | 200 | 577 |
| 2026-04-08 10:06:00 | #2 | route.started | OK | 200 | 635 |
| 2026-04-08 09:49:00 | #2 | proof.submitted | OK | 200 | 257 |
| 2026-04-08 09:24:00 | #2 | proof.submitted | OK | 200 | 336 |
| 2026-04-08 08:35:00 | #2 | route.started | OK | 200 | 609 |
| 2026-04-07 18:42:00 | #2 | route.started | OK | 200 | 504 |
| 2026-04-07 18:37:00 | #2 | route.started | OK | 200 | 588 |
| 2026-04-07 15:02:00 | #2 | route.started | OK | 200 | 235 |
| 2026-04-07 14:48:00 | #2 | delivery.failed | OK | 200 | 666 |
| 2026-04-07 14:31:00 | #2 | delivery.completed | OK | 200 | 755 |
| 2026-04-07 13:50:00 | #2 | route.started | OK | 200 | 306 |
| 2026-04-07 13:49:00 | #2 | proof.submitted | OK | 200 | 615 |
| 2026-04-07 13:40:00 | #2 | proof.submitted | OK | 200 | 113 |
| 2026-04-07 11:43:00 | #2 | route.started | OK | 200 | 697 |
| 2026-04-07 11:16:00 | #2 | delivery.failed | OK | 200 | 470 |
| 2026-04-07 08:58:00 | #2 | proof.submitted | OK | 200 | 710 |
| 2026-04-07 08:55:00 | #2 | route.completed | OK | 200 | 59 |
| 2026-04-06 18:46:00 | #2 | route.completed | OK | 200 | 654 |
| 2026-04-06 18:16:00 | #2 | delivery.failed | OK | 200 | 248 |
| 2026-04-06 16:42:00 | #2 | route.started | OK | 200 | 287 |
| 2026-04-06 16:34:00 | #2 | route.started | OK | 200 | 698 |
| 2026-04-06 16:14:00 | #2 | proof.submitted | OK | 200 | 654 |
| 2026-04-06 16:01:00 | #2 | delivery.completed | FailedConnection timeout | 408 | 6623 |
| 2026-04-06 14:33:00 | #2 | route.completed | OK | 200 | 488 |
| 2026-04-06 12:57:00 | #2 | delivery.completed | OK | 200 | 339 |
| 2026-04-06 12:54:00 | #2 | route.completed | OK | 200 | 555 |
| 2026-04-06 12:10:00 | #2 | route.started | OK | 200 | 406 |
| 2026-04-06 11:57:00 | #2 | route.completed | OK | 200 | 64 |
| 2026-04-06 11:36:00 | #2 | route.completed | OK | 200 | 426 |
| 2026-04-06 10:23:00 | #2 | proof.submitted | OK | 200 | 580 |
| 2026-04-06 09:03:00 | #2 | route.started | OK | 200 | 226 |
| 2026-04-06 08:47:00 | #2 | delivery.failed | OK | 200 | 105 |
| 2026-04-06 08:22:00 | #2 | delivery.failed | OK | 200 | 606 |
| 2026-04-05 17:21:00 | #2 | proof.submitted | OK | 200 | 786 |
| 2026-04-05 16:47:00 | #2 | route.completed | OK | 200 | 588 |
| 2026-04-05 14:31:00 | #2 | delivery.failed | OK | 200 | 698 |
| 2026-04-05 10:18:00 | #2 | delivery.completed | OK | 200 | 331 |
| 2026-04-05 09:56:00 | #2 | delivery.failed | OK | 200 | 124 |
| 2026-04-05 09:40:00 | #2 | proof.submitted | OK | 200 | 388 |
| 2026-04-04 18:53:00 | #2 | delivery.failed | OK | 200 | 172 |
| 2026-04-04 18:53:00 | #2 | route.started | OK | 200 | 715 |
| 2026-04-04 18:36:00 | #2 | delivery.completed | OK | 200 | 65 |
| 2026-04-04 18:07:00 | #2 | delivery.completed | OK | 200 | 466 |
| 2026-04-04 18:05:00 | #2 | delivery.completed | OK | 200 | 67 |
| 2026-04-04 17:44:00 | #2 | route.completed | OK | 200 | 704 |
| 2026-04-04 15:10:00 | #2 | delivery.failed | OK | 200 | 458 |
| 2026-04-04 14:29:00 | #2 | proof.submitted | OK | 200 | 637 |
| 2026-04-04 13:51:00 | #2 | delivery.failed | OK | 200 | 709 |
| 2026-04-04 13:41:00 | #2 | delivery.failed | OK | 200 | 334 |
Stripe invoices
Recent invoices from Stripe for this tenant when STRIPE_SECRET_KEY is set and the tenant has a linked Stripe customer.
| Number | Status | Total | Created | |
|---|---|---|---|---|
| QYEUWVHW-0001 | paid | $149 USD | 2026-04-11 | Open |
Email organization owner
Queues a plain-text email via the same worker as other notifications ( internal user session — not the machine key.
Support notes
Internal notes (not visible to tenants)
Organization status
Optional reason when setting suspended (
Force plan (limits + list price)
Updates plan code, seat/route/customer caps, and monthly price (USD from catalog). Does not call Stripe.
Owner password
Generates a one-time temporary password for the organization owner. Share securely.
Extend trial
Sets subscription to trialing and pushes trialEnd.