Organization
- Industry: logistics
- Signup driver estimate: 100+ drivers
- Contact: ops@metrofleet.com
- Phone: +12124837291
- Address: 350 5th Avenue, Suite 4820
- City: New York
- Website: https://metrofleet.com
- Logo: https://images.unsplash.com/photo-1560179707-f14e90ef3623?w=400&h=400&fit=crop&q=80
- Timezone: America/New_York
- Extra report digests: ops@metrofleet.com
- Users: 9
- Last user record update:
Owner
- Sarah Brown
- sarah.brown@metrofleet.com
- +1349817734
Workspace defaults
Effective geofence, GPS, retention, and notification targets for this tenant (read-only; tenants edit in web admin).
Auto-publish new routes: Yes
- Default geofence: 100 m
- GPS accuracy threshold: 50 m
- Location ping interval: 30 s
- Retention — pings / proofs / activity: 90 / 365 / 365 days
- Notifications on: Yes
- Route updates: Yes
- Reminders: Yes
- Alerts: Yes
- System: Yes
Subscription
- Plan: enterprise (paid)
- Billing: yearly
- MRR: $499
- Period: 2026-03-27 → 2027-03-27
- Trial end: —
- Seats: 9 / 50
- Routes (usage): 79 / 500
- Customers: 65 / 2000
Usage this month (UTC)
Routes: 79 · Proofs: 364
Data footprint
All-time row counts for this workspace (support snapshot).
- Customers: 65
- Deliveries: 661
- Field chat threads: 9
- Field chat messages: 36
Integrations (read-only)
ERP API keys and webhooks are managed by the tenant; this is a support snapshot.
- External API key: none
- Outbound webhooks: 1 (1 active)
- Max webhook failure cycles (current): 0
- Pending ERP delivery rows: 172
Outbound webhook delivery log
Recent delivery attempts for this workspace (newest first). Read-only support view.
| Time (UTC) | Webhook | Event | Result | HTTP | ms |
|---|---|---|---|---|---|
| 2026-04-10 18:58:00 | #1 | delivery.failed | OK | 200 | 568 |
| 2026-04-10 18:57:00 | #1 | delivery.completed | OK | 200 | 519 |
| 2026-04-10 18:53:00 | #1 | delivery.failed | OK | 200 | 789 |
| 2026-04-10 18:43:00 | #1 | route.completed | OK | 200 | 594 |
| 2026-04-10 17:54:00 | #1 | delivery.completed | OK | 200 | 334 |
| 2026-04-10 17:50:00 | #1 | route.started | OK | 200 | 73 |
| 2026-04-10 17:48:00 | #1 | route.started | OK | 200 | 787 |
| 2026-04-10 17:09:00 | #1 | delivery.failed | OK | 200 | 398 |
| 2026-04-10 14:57:00 | #1 | delivery.completed | OK | 200 | 135 |
| 2026-04-10 14:46:00 | #1 | delivery.completed | OK | 200 | 320 |
| 2026-04-10 14:36:00 | #1 | route.started | OK | 200 | 785 |
| 2026-04-10 14:12:00 | #1 | route.started | OK | 200 | 118 |
| 2026-04-10 13:37:00 | #1 | delivery.failed | OK | 200 | 257 |
| 2026-04-10 13:25:00 | #1 | delivery.completed | OK | 200 | 130 |
| 2026-04-10 12:24:00 | #1 | proof.submitted | OK | 200 | 655 |
| 2026-04-10 11:57:00 | #1 | route.started | OK | 200 | 449 |
| 2026-04-10 09:07:00 | #1 | delivery.completed | OK | 200 | 218 |
| 2026-04-10 08:59:00 | #1 | delivery.failed | OK | 200 | 50 |
| 2026-04-09 17:54:00 | #1 | route.completed | OK | 200 | 763 |
| 2026-04-09 17:46:00 | #1 | route.started | OK | 200 | 771 |
| 2026-04-09 16:56:00 | #1 | route.started | OK | 200 | 733 |
| 2026-04-09 15:58:00 | #1 | route.started | OK | 200 | 209 |
| 2026-04-09 13:27:00 | #1 | route.started | OK | 200 | 600 |
| 2026-04-09 12:58:00 | #1 | proof.submitted | OK | 200 | 350 |
| 2026-04-09 12:56:00 | #1 | route.started | OK | 200 | 85 |
| 2026-04-09 12:38:00 | #1 | route.started | OK | 200 | 424 |
| 2026-04-09 11:49:00 | #1 | route.started | OK | 200 | 765 |
| 2026-04-09 10:39:00 | #1 | proof.submitted | OK | 200 | 292 |
| 2026-04-09 09:53:00 | #1 | proof.submitted | OK | 200 | 265 |
| 2026-04-09 09:37:00 | #1 | proof.submitted | OK | 200 | 423 |
| 2026-04-09 08:37:00 | #1 | delivery.failed | OK | 200 | 752 |
| 2026-04-08 18:56:00 | #1 | delivery.completed | OK | 200 | 778 |
| 2026-04-08 17:49:00 | #1 | route.completed | OK | 200 | 358 |
| 2026-04-08 17:29:00 | #1 | delivery.failed | OK | 200 | 477 |
| 2026-04-08 17:11:00 | #1 | route.completed | OK | 200 | 168 |
| 2026-04-08 16:21:00 | #1 | delivery.failed | OK | 200 | 101 |
| 2026-04-08 16:16:00 | #1 | delivery.failed | OK | 200 | 400 |
| 2026-04-08 16:06:00 | #1 | route.completed | OK | 200 | 626 |
| 2026-04-08 15:02:00 | #1 | delivery.completed | OK | 200 | 339 |
| 2026-04-08 14:47:00 | #1 | delivery.completed | OK | 200 | 376 |
| 2026-04-08 14:00:00 | #1 | proof.submitted | OK | 200 | 68 |
| 2026-04-08 13:25:00 | #1 | delivery.completed | OK | 200 | 708 |
| 2026-04-08 13:18:00 | #1 | delivery.failed | OK | 200 | 606 |
| 2026-04-08 12:22:00 | #1 | delivery.failed | OK | 200 | 278 |
| 2026-04-08 12:20:00 | #1 | proof.submitted | OK | 200 | 722 |
| 2026-04-08 11:01:00 | #1 | proof.submitted | OK | 200 | 354 |
| 2026-04-08 10:45:00 | #1 | proof.submitted | OK | 200 | 606 |
| 2026-04-08 10:37:00 | #1 | delivery.completed | OK | 200 | 545 |
| 2026-04-08 09:27:00 | #1 | delivery.completed | FailedConnection timeout | 502 | 18217 |
| 2026-04-08 09:03:00 | #1 | delivery.failed | OK | 200 | 264 |
| 2026-04-08 08:12:00 | #1 | proof.submitted | OK | 200 | 586 |
| 2026-04-07 18:40:00 | #1 | route.completed | OK | 200 | 199 |
| 2026-04-07 18:20:00 | #1 | delivery.failed | OK | 200 | 102 |
| 2026-04-07 17:29:00 | #1 | proof.submitted | OK | 200 | 259 |
| 2026-04-07 16:27:00 | #1 | delivery.completed | OK | 200 | 455 |
| 2026-04-07 15:39:00 | #1 | route.completed | OK | 200 | 754 |
| 2026-04-07 12:51:00 | #1 | route.completed | OK | 200 | 681 |
| 2026-04-07 11:01:00 | #1 | delivery.completed | OK | 200 | 149 |
| 2026-04-07 10:45:00 | #1 | delivery.completed | FailedConnection timeout | 502 | 25705 |
| 2026-04-07 10:41:00 | #1 | route.completed | OK | 200 | 426 |
| 2026-04-07 10:20:00 | #1 | proof.submitted | OK | 200 | 511 |
| 2026-04-07 10:19:00 | #1 | delivery.failed | OK | 200 | 714 |
| 2026-04-07 09:57:00 | #1 | route.completed | OK | 200 | 505 |
| 2026-04-07 08:29:00 | #1 | proof.submitted | OK | 200 | 515 |
| 2026-04-06 18:57:00 | #1 | delivery.completed | OK | 200 | 358 |
| 2026-04-06 15:38:00 | #1 | proof.submitted | OK | 200 | 634 |
| 2026-04-06 14:15:00 | #1 | delivery.completed | OK | 200 | 547 |
| 2026-04-06 13:53:00 | #1 | delivery.failed | OK | 200 | 701 |
| 2026-04-06 13:17:00 | #1 | delivery.completed | FailedConnection timeout | 500 | 8539 |
| 2026-04-06 12:59:00 | #1 | proof.submitted | OK | 200 | 140 |
| 2026-04-06 12:44:00 | #1 | proof.submitted | OK | 200 | 713 |
| 2026-04-06 09:52:00 | #1 | delivery.failed | OK | 200 | 799 |
| 2026-04-06 09:42:00 | #1 | route.completed | OK | 200 | 103 |
| 2026-04-06 08:26:00 | #1 | proof.submitted | OK | 200 | 190 |
| 2026-04-05 18:08:00 | #1 | proof.submitted | OK | 200 | 702 |
Stripe invoices
Recent invoices from Stripe for this tenant when STRIPE_SECRET_KEY is set and the tenant has a linked Stripe customer.
| Number | Status | Total | Created | |
|---|---|---|---|---|
| I58TOD2E-0001 | paid | $3,490 USD | 2026-04-11 | Open |
Email organization owner
Queues a plain-text email via the same worker as other notifications ( internal user session — not the machine key.
Support notes
Internal notes (not visible to tenants)
Organization status
Optional reason when setting suspended (
Force plan (limits + list price)
Updates plan code, seat/route/customer caps, and monthly price (USD from catalog). Does not call Stripe.
Owner password
Generates a one-time temporary password for the organization owner. Share securely.
Extend trial
Sets subscription to trialing and pushes trialEnd.